Quality Disclaimers

A description of the rationale of quality disclaimers can be found in the Product performances documentation.

id mission quality status last modified validity start validity stop description
#305 S1A DEGRADED 2025-09-03 16:44:44 2025-08-01 15:11:42 2025-08-31 17:48:23 S-1A products with missing lines or corrupted elements with degradation of product performance
#304 S1A DEGRADED 2025-09-03 16:42:43 2025-08-01 02:29:15 2025-08-31 17:34:15 Products with residual RFI degradation acquired in August 2025
#303 S1C DEGRADED 2025-09-03 16:40:45 2025-08-03 04:24:41 2025-08-25 08:20:41 S-1C products with missing lines or corrupted elements with degradation of product performance
#302 S1C DEGRADED 2025-09-03 16:37:59 2025-08-02 18:15:28 2025-08-25 17:28:26 Products with residual RFI degradation acquired in cycles 24 & 25
#301 S1C DEGRADED 2025-08-12 10:25:43 2025-07-11 05:05:52 2025-08-01 04:40:54 S-1C products with missing lines or corrupted elements with degradation of product performance
#300 S1C DEGRADED 2025-08-12 10:22:09 2025-07-09 18:11:15 2025-08-01 17:34:40 Products with residual RFI degradation acquired in cycles 22 & 23
#299 S1A DEGRADED 2025-08-12 10:14:46 2025-07-01 23:20:31 2025-07-30 07:25:59 S-1A products with missing lines or corrupted elements with degradation of product performance
#298 S1A DEGRADED 2025-08-12 10:01:55 2025-07-01 02:27:34 2025-07-31 22:38:53 Products with residual RFI degradation acquired in July 2025
#297 S1C DEGRADED 2025-07-29 14:17:57 2025-06-16 06:03:48 2025-07-09 05:22:18 S-1C products with missing lines or corrupted elements with degradation of product performance
#296 S1C DEGRADED 2025-07-29 14:57:59 2025-06-16 04:31:17 2025-07-08 19:55:11 Products with residual RFI degradation acquired in cycles 20 & 21
#295 S1A DEGRADED 2025-07-29 12:40:13 2025-07-05 15:53:51 2025-07-05 15:57:57 S-1A corrupted RAW WV products
#294 S1A DEGRADED 2025-07-29 12:31:20 2020-06-06 11:15:43 2030-01-01 00:00:00 S-1A products acquired with null duration
#293 S1C DEGRADED 2025-07-29 12:22:50 2024-12-08 00:00:00 2030-01-01 00:00:00 S-1C OWI Wind measurement is shifted by half the resolution cell in range and azimuth
#292 S1B DEGRADED 2025-07-29 12:22:01 2016-09-29 22:26:06 2030-01-01 00:00:00 S-1B OWI Wind measurement is shifted by half the resolution cell in range and azimuth
#291 S1A DEGRADED 2025-07-29 12:21:06 2014-10-04 02:43:30 2030-01-01 00:00:00 S-1A OWI Wind measurement is shifted by half the resolution cell in range and azimuth
#290 S1C DEGRADED 2025-07-29 12:18:37 2024-12-08 00:00:00 2030-01-01 00:00:00 S-1C StripMap OCN with constant apriori wind speed and direction of OSW inversion
#289 S1B DEGRADED 2025-07-29 12:17:31 2016-09-29 22:26:06 2030-01-01 00:00:00 S-1B StripMap OCN with constant apriori wind speed and direction of OSW inversion
#288 S1A DEGRADED 2025-07-29 12:16:37 2014-10-04 02:43:30 2030-01-01 00:00:00 S-1A StripMap OCN with constant apriori wind speed and direction of OSW inversion
#287 S1C DEGRADED 2025-07-29 12:13:31 2024-12-08 00:00:00 2030-01-01 00:00:00 S-1C StripMap OCN products are not operationally qualified
#286 S1C DEGRADED 2025-07-11 17:54:16 2024-12-08 00:00:00 2030-01-01 00:00:00 Invalid reference to product format specification of Level 0 products