Quality Disclaimers

A description of the rationale of quality disclaimers can be found in the Product performances documentation.

id mission quality status last modified validity start validity stop description
#79 S1A DEGRADED 2023-06-02 16:19:07 2014-09-30 15:17:26 2030-01-01 00:00:00 Invalid annotation of acquisition anxTime for some S1-A RAW products
#61 S1B DEGRADED 2021-02-03 13:55:00 2021-01-19 07:06:49 2021-01-31 16:20:34 S-1B products containing data gaps.
#25 S1B DEGRADED 2017-03-14 16:16:42 2017-01-12 07:48:29 2017-01-24 07:14:46 Incorrect Cycle Number in S1-B Products acquired between 12/01/2017 and 24/01/2017
#24 S1A DEGRADED 2017-03-14 16:15:50 2017-01-12 00:18:59 2017-01-24 06:52:28 Incorrect Cycle Number in S1-A Products acquired between 12/01/2017 and 24/01/2017
#20 S1B DEGRADED 2016-10-17 12:31:13 2016-10-12 08:31:00 2016-10-13 15:36:00 S-1B Dual Polarisation Timing De-synchronisation & Single H polarisation Localisation Error
#19 S1B DEGRADED 2018-06-25 08:41:31 2016-08-20 00:00:00 2018-06-21 18:55:47 S1B denoising vectors for Strip Map products are not qualified
#18 S1A DEGRADED 2016-08-17 09:05:02 2014-09-30 15:17:26 2016-07-05 10:16:00 Invalid annotation of NSSDC identifier of Sentinel-1A between April 2014 and July 5th 2016
#17 S1A NOMINAL 2016-04-22 14:31:18 2016-01-26 21:17:42 2016-02-04 16:29:59 Incorrect Cycle Number in S1-A Products acquired between 26/01/2016 and 04/02/2016
#16 S1A NOMINAL 2016-04-22 14:31:42 2014-10-03 00:00:00 2014-10-10 06:28:50 Invalid cycle number and relative orbit number for UPA products acquired before 10th October 2014
#15 S1A NOMINAL 2015-10-23 12:51:59 2015-07-17 18:58:56 2015-07-21 12:04:57 Failure on tile amplifier #5 of the receiving antenna between 2015-07-17 and 2015-07-21
#13 S1A NOMINAL 2015-10-23 12:51:28 2015-06-06 06:44:28 2015-07-14 07:50:55 Failure on tile amplifier #5 of the receiving antenna between 2015-06-06 and 2015-07-14
#12 S1A NOMINAL 2015-10-23 12:50:25 2015-05-26 21:10:28 2015-05-27 05:53:00 Failure on tile amplifier #5 of the receiving antenna between 2015-05-26 and 2015-05-27
#10 S1A DEGRADED 2015-08-03 09:50:59 2014-10-03 00:00:00 2015-07-03 06:33:15 Denoising vectors not qualified
#9 S1A NOMINAL 2015-10-23 12:49:44 2015-05-05 05:04:44 2015-05-06 00:44:09 Failure on tile amplifier #5 of the receiving antenna between 2015-05-05 and 2015-05-06
#8 S1A NOMINAL 2015-10-23 12:49:01 2015-04-25 17:37:02 2015-04-30 22:58:41 Failure on tile amplifier #5 of the receiving antenna between 2015-04-25 and 2015-04-30
#7 S1A NOMINAL 2015-10-23 12:48:38 2015-04-18 17:39:57 2015-04-24 17:48:08 Failure on tile amplifier #5 of the receiving antenna between 2015-04-18 and 2015-04-24
#6 S1A NOMINAL 2015-10-23 12:48:00 2015-03-26 16:32:32 2015-03-28 02:52:50 Failure on tile amplifier #5 of the receiving antenna between 2015-03-26 and 2015-03-28
#5 S1A NOMINAL 2015-10-23 12:45:58 2015-03-18 04:16:00 2015-03-20 11:49:19 Failure on tile amplifier #5 of the receiving antenna between 2015-03-18 and 2015-03-20.
#4 S1A NOMINAL 2015-02-20 18:24:44 2014-12-09 11:45:25 2015-01-21 03:53:00 Incorrect Cycle Number and Relative orbit number in products processed in PAC2/DPA
#2 S1A NOMINAL 2015-05-13 08:47:19 2014-10-18 15:29:30 2015-01-20 19:04:54 Failure on tile amplifier #5 of the receiving antenna