Quality Disclaimers

A description of the rationale of quality disclaimers can be found in the Product performances documentation.

id mission quality status last modified validity start validity stop description
#101 S1A DEGRADED 2022-12-02 13:58:07 2022-04-01 00:00:00 2022-05-01 00:00:00 Products with residual RFI degradation acquired in April 2022
#99 S1A DEGRADED 2022-12-02 13:57:16 2014-09-15 00:00:00 2022-04-01 00:00:00 S-1A Products with RFI degradation acquired between 2014-09-15 and 2022-03-31
#97 S1A DEGRADED 2022-11-10 13:51:01 2022-10-09 19:40:25 2022-10-15 22:05:46 Degraded geolocation accuracy due to degraded AUX_RESORB
#96 S1A DEGRADED 2022-11-10 13:50:23 2022-10-12 10:56:30 2022-10-16 07:10:09 Degraded geolocation accuracy due to degraded AUX_PREORB
#95 S1A DEGRADED 2022-08-02 15:16:07 2022-01-19 21:59:30 2022-02-18 18:08:52 S-1A products with invalid data due to downlink issue through EDRS-C
#84 S1A DEGRADED 2022-07-18 13:12:45 2021-07-29 23:11:10 2021-08-08 17:03:56 S-1A products processed without using POD orbit file
#83 S1A DEGRADED 2022-07-18 13:12:17 2022-03-02 12:11:35 2022-03-06 23:57:54 S-1A Products generated without POD orbit file
#82 S1A DEGRADED 2022-07-18 13:11:54 2022-02-22 14:47:17 2022-02-25 13:16:37 S-1A Products generated without POD orbit file
#79 S1A DEGRADED 2023-06-02 16:19:07 2014-09-30 15:17:26 2030-01-01 00:00:00 Invalid annotation of acquisition anxTime for some S1-A RAW products
#77 S1A DEGRADED 2023-06-02 16:21:20 2021-11-02 23:07:50 2030-01-01 00:00:00 Invalid Burst ID for some S-1A products
#73 S1A DEGRADED 2022-07-18 12:56:33 2021-03-25 00:00:00 2021-12-14 03:51:31 S-1A Products processed without using orbit file
#72 S1A DEGRADED 2022-01-24 11:19:49 2014-10-14 09:10:48 2015-06-26 07:54:00 For some IW products, a far range part of IW3 sub swath is missing
#68 S1A DEGRADED 2021-09-09 08:16:50 2021-07-29 23:11:10 2021-08-08 17:03:56 S-1A products generated without orbit file between 31/07/2021 and 02/08/2021
#60 S1A DEGRADED 2021-02-03 13:52:09 2021-01-18 16:46:17 2021-01-31 15:49:44 S-1A products containing data gaps
#59 S1A DEGRADED 2020-11-24 08:47:27 2015-03-23 17:14:52 2019-06-18 17:14:49 S-1A products on a same datatake processed with different processing configuration.
#52 S1A DEGRADED 2020-01-28 12:19:49 2020-01-06 12:29:32 2020-01-06 13:33:35 S-1A Products generated without AUX_RESORB on 06 January 2020
#51 S1A DEGRADED 2019-11-18 09:45:53 2019-11-13 07:04:23 2019-11-13 12:54:52 S-1A Products generated without AUX_RESORB on 13th November 2019
#50 S1A DEGRADED 2019-10-31 08:45:27 2019-08-31 18:26:10 2019-08-31 23:16:23 S-1A Products generated without AUX_RESORB on 31th August
#49 S1A DEGRADED 2019-10-18 12:01:39 2019-09-12 05:47:48 2019-09-12 05:54:28 S-1A Products generated without AUX_RESORB on 12th September
#47 S1A DEGRADED 2019-08-28 08:50:41 2019-07-18 22:52:54 2019-07-18 23:55:52 S-1A Products generated without AUX_RESORB on 19th July 2019