Quality Disclaimers

A description of the rationale of quality disclaimers can be found in the Product performances documentation.

id mission quality status last modified validity start validity stop description
#101 S1A DEGRADED 2022-12-02 13:58:07 2022-04-01 00:00:00 2022-05-01 00:00:00 Products with residual RFI degradation acquired in April 2022
#99 S1A DEGRADED 2022-12-02 13:57:16 2014-09-15 00:00:00 2022-04-01 00:00:00 S-1A Products with RFI degradation acquired between 2014-09-15 and 2022-03-31
#98 S1A DEGRADED 2022-10-25 16:05:21 2022-10-18 10:53:03 2022-10-18 20:54:23 Product degradations due to acquisition during Orbit Control on 2022-10-18
#97 S1A DEGRADED 2022-11-10 13:51:01 2022-10-09 19:40:25 2022-10-15 22:05:46 Degraded geolocation accuracy due to degraded AUX_RESORB
#96 S1A DEGRADED 2022-11-10 13:50:23 2022-10-12 10:56:30 2022-10-16 07:10:09 Degraded geolocation accuracy due to degraded AUX_PREORB
#95 S1A DEGRADED 2022-08-02 15:16:07 2022-01-19 21:59:30 2022-02-18 18:08:52 S-1A products with invalid data due to downlink issue through EDRS-C
#93 S1A DEGRADED 2022-06-23 14:26:52 2022-05-16 14:18:30 2022-05-17 06:40:32 S-1A: Invalid POD orbit files used during the processing
#92 S1A DEGRADED 2022-06-23 14:26:26 2022-05-11 21:46:04 2022-05-12 13:15:58 S-1A: Invalid POD orbit files used during the processing
#84 S1A DEGRADED 2022-07-18 13:12:45 2021-07-29 23:11:10 2021-08-08 17:03:56 S-1A products processed without using POD orbit file
#83 S1A DEGRADED 2022-07-18 13:12:17 2022-03-02 12:11:35 2022-03-06 23:57:54 S-1A Products generated without POD orbit file
#82 S1A DEGRADED 2022-07-18 13:11:54 2022-02-22 14:47:17 2022-02-25 13:16:37 S-1A Products generated without POD orbit file
#79 S1A DEGRADED 2023-06-02 16:19:07 2014-09-30 15:17:26 2030-01-01 00:00:00 Invalid annotation of acquisition anxTime for some S1-A RAW products
#77 S1A DEGRADED 2023-06-02 16:21:20 2021-11-02 23:07:50 2030-01-01 00:00:00 Invalid Burst ID for some S-1A products
#73 S1A DEGRADED 2022-07-18 12:56:33 2021-03-25 00:00:00 2021-12-14 03:51:31 S-1A Products processed without using orbit file
#68 S1A DEGRADED 2021-09-09 08:16:50 2021-07-29 23:11:10 2021-08-08 17:03:56 S-1A products generated without orbit file between 31/07/2021 and 02/08/2021
#58 S1A DEGRADED 2020-10-26 09:30:09 2015-11-13 23:40:21 2016-04-13 10:04:58 Phase artefacts for inSAR pairs acquired over geographic regions with strong variations of terrain height in range direction
#51 S1A DEGRADED 2019-11-18 09:45:53 2019-11-13 07:04:23 2019-11-13 12:54:52 S-1A Products generated without AUX_RESORB on 13th November 2019
#43 S1A DEGRADED 2019-04-18 15:20:30 2019-04-10 12:37:43 2019-04-10 20:05:28 S-1A Products generated without AUX_RESORB between 10 April 14:00 UTC to 11 April 07:00 UTC 2019
#40 S1A DEGRADED 2018-09-24 09:22:28 2018-09-20 10:41:03 2018-09-20 16:15:34 S-1A products processed without Restituted Orbit Files (AUX_RESORB) on 2018-09-20
#38 S1A DEGRADED 2018-07-12 13:16:17 2018-07-07 11:49:47 2018-07-09 03:34:48 S-1A products processed without Restituted Orbit Files (AUX_RESORB) between 2018-07-07 and 2018-07-09