Quality Disclaimers

A description of the rationale of quality disclaimers can be found in the Product performances documentation.

id mission quality status last modified validity start validity stop description
#105 S1A DEGRADED 2022-12-02 14:00:04 2022-08-01 00:00:00 2022-09-01 00:00:00 Products with residual RFI degradation acquired in August 2022
#104 S1A DEGRADED 2022-12-02 13:59:29 2022-07-01 00:00:00 2022-08-01 00:00:00 Products with residual RFI degradation acquired in July 2022
#103 S1A DEGRADED 2022-12-02 13:58:51 2022-06-01 00:00:00 2022-07-01 00:00:00 Products with residual RFI degradation acquired in June 2022
#102 S1A DEGRADED 2022-12-02 13:58:27 2022-05-01 00:00:00 2022-06-01 00:00:00 Products with residual RFI degradation acquired in May 2022
#101 S1A DEGRADED 2022-12-02 13:58:07 2022-04-01 00:00:00 2022-05-01 00:00:00 Products with residual RFI degradation acquired in April 2022
#100 S1B DEGRADED 2022-12-02 13:57:41 2016-09-26 00:00:00 2021-12-23 06:53:58 S-1B Products with RFI degradation acquired between 2016-09-26 and 2021-12-23
#99 S1A DEGRADED 2022-12-02 13:57:16 2014-09-15 00:00:00 2022-04-01 00:00:00 S-1A Products with RFI degradation acquired between 2014-09-15 and 2022-03-31
#95 S1A DEGRADED 2022-08-02 15:16:07 2022-01-19 21:59:30 2022-02-18 18:08:52 S-1A products with invalid data due to downlink issue through EDRS-C
#93 S1A DEGRADED 2022-06-23 14:26:52 2022-05-16 14:18:30 2022-05-17 06:40:32 S-1A: Invalid POD orbit files used during the processing
#89 S1B DEGRADED 2023-11-14 10:48:31 2016-09-29 22:26:06 2030-01-01 00:00:00 The Sentinel-1B StripMap OCN products are not operationally qualified
#88 S1A DEGRADED 2022-05-11 15:54:06 2014-10-04 02:43:30 2030-01-01 00:00:00 The Sentinel-1A StripMap OCN products are not operationally qualified
#87 S1A DEGRADED 2023-04-11 12:48:46 2022-03-23 07:50:46 2022-05-12 08:25:01 Auxiliary product information not properly projected on the SAR image, leading to major degradation of OCN measurements
#86 S1A DEGRADED 2023-04-11 12:46:02 2022-04-08 00:00:00 2022-05-12 08:25:01 Sentinel-1A swell inversion (OCN/OSW processing) performed using invalid a priori wind speed and direction
#81 S1A DEGRADED 2023-06-02 16:18:02 2022-03-23 07:50:46 2022-05-12 08:15:27 S-1A OCN products with invalid xsd files
#54 S1B DEGRADED 2020-03-13 14:53:16 2020-03-11 01:29:03 2020-03-12 01:46:50 S-1B OCN Products generated with missing wind information (OWI) content on 11th March 2020
#53 S1A DEGRADED 2020-03-13 14:44:49 2020-03-10 18:41:02 2020-03-11 23:49:57 S-1A OCN Products generated with missing wind information (OWI) content on 11th March 2020
#37 S1A DEGRADED 2018-06-25 08:46:19 2018-03-13 11:54:53 2018-06-21 18:53:32 S1A denoising vectors for Strip Map products were not properly calibrated after IPF 2.90 deployment
#29 S1B DEGRADED 2023-06-02 16:15:45 2016-09-26 00:00:00 2018-03-13 03:21:48 S-1B L2 OCN products provide reverse OSW wind direction respect to the specification
#28 S1A DEGRADED 2023-06-02 16:14:28 2015-11-24 12:03:51 2018-03-13 02:30:17 S-1A L2 OCN products provide reverse OSW wind direction respect to the specification
#25 S1B DEGRADED 2017-03-14 16:16:42 2017-01-12 07:48:29 2017-01-24 07:14:46 Incorrect Cycle Number in S1-B Products acquired between 12/01/2017 and 24/01/2017