Quality Disclaimers

A description of the rationale of quality disclaimers can be found in the Product performances documentation.

id mission quality status last modified validity start validity stop description
#184 S1A DEGRADED 2023-12-06 09:08:22 2023-11-01 00:00:00 2023-12-01 00:00:00 Products with residual RFI degradation acquired in November 2023
#179 S1A DEGRADED 2023-11-08 15:34:47 2023-10-01 00:00:00 2023-11-01 00:00:00 Products with residual RFI degradation acquired in October 2023
#172 S1A DEGRADED 2023-11-23 17:35:28 2023-09-01 00:00:00 2023-10-01 00:00:00 Products with residual RFI degradation acquired in September 2023
#167 S1A DEGRADED 2023-09-14 12:43:30 2023-07-26 10:15:54 2023-09-03 13:12:46 Products processed using degraded orbit files due to solar activity (26 July 2023 to 03 September 2023 included)
#162 S1A DEGRADED 2023-09-04 12:45:37 2023-08-01 00:00:00 2023-09-01 00:00:00 Products with residual RFI degradation acquired in August 2023
#161 S1A DEGRADED 2023-08-03 16:15:52 2023-07-01 00:00:00 2023-08-01 00:00:00 Products with residual RFI degradation acquired in July 2023
#155 S1A DEGRADED 2023-07-17 08:44:21 2023-06-01 00:00:00 2023-07-01 00:00:00 Products with residual RFI degradation acquired in June 2023
#154 S1A DEGRADED 2023-06-12 14:19:01 2023-05-01 00:00:00 2023-06-01 00:00:00 Products with residual RFI degradation acquired in May 2023
#114 S1A DEGRADED 2023-05-05 08:56:26 2023-04-01 00:00:00 2023-05-01 00:00:00 Products with residual RFI degradation acquired in April 2023
#113 S1A DEGRADED 2023-04-11 12:53:25 2023-03-01 00:00:00 2023-04-01 00:00:00 Products with residual RFI degradation acquired in March 2023
#112 S1A DEGRADED 2023-03-06 10:02:04 2023-02-01 00:00:00 2023-03-01 00:00:00 Products with residual RFI degradation acquired in February 2023
#110 S1A DEGRADED 2023-02-07 10:10:25 2023-01-01 00:00:00 2023-02-01 00:00:00 Products with residual RFI degradation acquired in January 2023
#109 S1A DEGRADED 2023-01-04 09:13:24 2022-12-01 00:00:00 2023-01-01 00:00:00 Products with residual RFI degradation acquired in December 2022
#87 S1A DEGRADED 2023-04-11 12:48:46 2022-03-23 07:50:46 2022-05-12 08:25:01 Auxiliary product information not properly projected on the SAR image, leading to major degradation of OCN measurements
#81 S1A DEGRADED 2023-06-02 16:18:02 2022-03-23 07:50:46 2022-05-12 08:15:27 S-1A OCN products with invalid xsd files
#80 S1B DEGRADED 2023-06-02 16:19:27 2016-10-13 15:36:00 2030-01-01 00:00:00 Invalid annotation of acquisition anxTime for some S1-B RAW products
#79 S1A DEGRADED 2023-06-02 16:19:07 2014-09-30 15:17:26 2030-01-01 00:00:00 Invalid annotation of acquisition anxTime for some S1-A RAW products