Quality Disclaimers

A description of the rationale of quality disclaimers can be found in the Product performances documentation.

id mission quality status last modified validity start validity stop description
#99 S1A DEGRADED 2022-12-02 13:57:16 2014-09-15 00:00:00 2022-04-01 00:00:00 S-1A Products with RFI degradation acquired between 2014-09-15 and 2022-03-31
#98 S1A DEGRADED 2022-10-25 16:05:21 2022-10-18 10:53:03 2022-10-18 20:54:23 Product degradations due to acquisition during Orbit Control on 2022-10-18
#97 S1A DEGRADED 2022-11-10 13:51:01 2022-10-09 19:40:25 2022-10-15 22:05:46 Degraded geolocation accuracy due to degraded AUX_RESORB
#96 S1A DEGRADED 2022-11-10 13:50:23 2022-10-12 10:56:30 2022-10-16 07:10:09 Degraded geolocation accuracy due to degraded AUX_PREORB
#95 S1A DEGRADED 2022-08-02 15:16:07 2022-01-19 21:59:30 2022-02-18 18:08:52 S-1A products with invalid data due to downlink issue through EDRS-C
#93 S1A DEGRADED 2022-06-23 14:26:52 2022-05-16 14:18:30 2022-05-17 06:40:32 S-1A: Invalid POD orbit files used during the processing
#92 S1A DEGRADED 2022-06-23 14:26:26 2022-05-11 21:46:04 2022-05-12 13:15:58 S-1A: Invalid POD orbit files used during the processing
#91 S1B DEGRADED 2022-05-11 16:00:13 2016-09-26 00:02:34 2021-12-23 06:53:12 S-1B Range shifts of denoising vectors for GRDM, GRDH and OCN products
#90 S1A DEGRADED 2022-05-11 15:59:02 2014-09-30 15:17:26 2022-03-23 10:25:10 S-1A Range shifts of denoising vectors for GRDM, GRDH and OCN products
#85 S1B DEGRADED 2022-07-18 13:13:07 2021-07-30 00:11:39 2021-08-11 22:48:55 S-1B products processed without using POD orbit file
#84 S1A DEGRADED 2022-07-18 13:12:45 2021-07-29 23:11:10 2021-08-08 17:03:56 S-1A products processed without using POD orbit file
#83 S1A DEGRADED 2022-07-18 13:12:17 2022-03-02 12:11:35 2022-03-06 23:57:54 S-1A Products generated without POD orbit file
#82 S1A DEGRADED 2022-07-18 13:11:54 2022-02-22 14:47:17 2022-02-25 13:16:37 S-1A Products generated without POD orbit file
#80 S1B DEGRADED 2023-06-02 16:19:27 2016-10-13 15:36:00 2030-01-01 00:00:00 Invalid annotation of acquisition anxTime for some S1-B RAW products
#79 S1A DEGRADED 2023-06-02 16:19:07 2014-09-30 15:17:26 2030-01-01 00:00:00 Invalid annotation of acquisition anxTime for some S1-A RAW products
#74 S1B DEGRADED 2022-07-18 12:59:51 2021-03-25 00:00:00 2021-12-14 01:00:25 S-1B Products processed without using orbit file
#73 S1A DEGRADED 2022-07-18 12:56:33 2021-03-25 00:00:00 2021-12-14 03:51:31 S-1A Products processed without using orbit file
#72 S1A DEGRADED 2022-01-24 11:19:49 2014-10-14 09:10:48 2015-06-26 07:54:00 For some IW products, a far range part of IW3 sub swath is missing
#70 S1A DEGRADED 2022-01-26 08:59:29 2021-11-03 03:43:32 2021-11-03 10:33:59 S-1A products generated with inconsistent processing configuration following the IPF3.40 deployment
#69 S1B DEGRADED 2021-09-09 08:19:55 2021-07-30 00:11:39 2021-08-11 22:48:55 S-1B products generated without orbit file between 31/07/2021 and 02/08/2021