Quality Disclaimers

A description of the rationale of quality disclaimers can be found in the Product performances documentation.

id mission quality status last modified validity start validity stop description
#194 S1A DEGRADED 2024-02-23 14:14:34 2024-02-21 11:04:43 2024-02-22 05:10:29 Invalid annotation of Stokes drift information in S1A OCN products
#178 S1B DEGRADED 2023-11-07 11:26:32 2016-08-20 00:00:00 2016-09-27 00:00:00 S1B Products acquired during its In Orbit Commissioning Phase are not operationally qualified
#113 S1A DEGRADED 2023-04-11 12:53:25 2023-03-01 00:00:00 2023-04-01 00:00:00 Products with residual RFI degradation acquired in March 2023
#112 S1A DEGRADED 2023-03-06 10:02:04 2023-02-01 00:00:00 2023-03-01 00:00:00 Products with residual RFI degradation acquired in February 2023
#110 S1A DEGRADED 2023-02-07 10:10:25 2023-01-01 00:00:00 2023-02-01 00:00:00 Products with residual RFI degradation acquired in January 2023
#109 S1A DEGRADED 2023-01-04 09:13:24 2022-12-01 00:00:00 2023-01-01 00:00:00 Products with residual RFI degradation acquired in December 2022
#108 S1A DEGRADED 2022-12-02 14:06:54 2022-11-01 00:00:00 2022-12-01 00:00:00 Products with residual RFI degradation acquired in November 2022
#107 S1A DEGRADED 2022-12-02 14:01:11 2022-10-01 00:00:00 2022-11-01 00:00:00 Products with residual RFI degradation acquired in October 2022
#106 S1A DEGRADED 2022-12-02 14:00:46 2022-09-01 00:00:00 2022-10-01 00:00:00 Products with residual RFI degradation acquired in September 2022
#105 S1A DEGRADED 2022-12-02 14:00:04 2022-08-01 00:00:00 2022-09-01 00:00:00 Products with residual RFI degradation acquired in August 2022
#104 S1A DEGRADED 2022-12-02 13:59:29 2022-07-01 00:00:00 2022-08-01 00:00:00 Products with residual RFI degradation acquired in July 2022
#103 S1A DEGRADED 2022-12-02 13:58:51 2022-06-01 00:00:00 2022-07-01 00:00:00 Products with residual RFI degradation acquired in June 2022
#102 S1A DEGRADED 2022-12-02 13:58:27 2022-05-01 00:00:00 2022-06-01 00:00:00 Products with residual RFI degradation acquired in May 2022
#101 S1A DEGRADED 2022-12-02 13:58:07 2022-04-01 00:00:00 2022-05-01 00:00:00 Products with residual RFI degradation acquired in April 2022
#100 S1B DEGRADED 2022-12-02 13:57:41 2016-09-26 00:00:00 2021-12-23 06:53:58 S-1B Products with RFI degradation acquired between 2016-09-26 and 2021-12-23
#99 S1A DEGRADED 2022-12-02 13:57:16 2014-09-15 00:00:00 2022-04-01 00:00:00 S-1A Products with RFI degradation acquired between 2014-09-15 and 2022-03-31
#98 S1A DEGRADED 2022-10-25 16:05:21 2022-10-18 10:53:03 2022-10-18 20:54:23 Product degradations due to acquisition during Orbit Control on 2022-10-18
#95 S1A DEGRADED 2022-08-02 15:16:07 2022-01-19 21:59:30 2022-02-18 18:08:52 S-1A products with invalid data due to downlink issue through EDRS-C
#94 S1A DEGRADED 2022-08-02 15:12:35 2022-04-08 04:56:57 2022-05-12 08:25:01 Sentinel-1A OCN products crossing Greenwich meridian with no OWI information and issue on rvlNrcs
#93 S1A DEGRADED 2022-06-23 14:26:52 2022-05-16 14:18:30 2022-05-17 06:40:32 S-1A: Invalid POD orbit files used during the processing