Quality Disclaimers

A description of the rationale of quality disclaimers can be found in the Product performances documentation.

id mission quality status last modified validity start validity stop description
#122 S1A DEGRADED 2023-06-07 12:22:31 2022-04-27 18:59:41 2022-05-08 07:05:09 Invalid burst ID annotations (S1A IW/EW SLC in cycle 260)
#121 S1A DEGRADED 2023-06-07 12:22:10 2022-04-15 10:56:21 2022-04-27 06:20:22 Invalid burst ID annotations (S1A IW/EW SLC in cycle 259)
#109 S1A DEGRADED 2023-01-04 09:13:24 2022-12-01 00:00:00 2023-01-01 00:00:00 Products with residual RFI degradation acquired in December 2022
#108 S1A DEGRADED 2022-12-02 14:06:54 2022-11-01 00:00:00 2022-12-01 00:00:00 Products with residual RFI degradation acquired in November 2022
#107 S1A DEGRADED 2022-12-02 14:01:11 2022-10-01 00:00:00 2022-11-01 00:00:00 Products with residual RFI degradation acquired in October 2022
#106 S1A DEGRADED 2022-12-02 14:00:46 2022-09-01 00:00:00 2022-10-01 00:00:00 Products with residual RFI degradation acquired in September 2022
#105 S1A DEGRADED 2022-12-02 14:00:04 2022-08-01 00:00:00 2022-09-01 00:00:00 Products with residual RFI degradation acquired in August 2022
#104 S1A DEGRADED 2022-12-02 13:59:29 2022-07-01 00:00:00 2022-08-01 00:00:00 Products with residual RFI degradation acquired in July 2022
#103 S1A DEGRADED 2022-12-02 13:58:51 2022-06-01 00:00:00 2022-07-01 00:00:00 Products with residual RFI degradation acquired in June 2022
#102 S1A DEGRADED 2022-12-02 13:58:27 2022-05-01 00:00:00 2022-06-01 00:00:00 Products with residual RFI degradation acquired in May 2022
#101 S1A DEGRADED 2022-12-02 13:58:07 2022-04-01 00:00:00 2022-05-01 00:00:00 Products with residual RFI degradation acquired in April 2022
#98 S1A DEGRADED 2022-10-25 16:05:21 2022-10-18 10:53:03 2022-10-18 20:54:23 Product degradations due to acquisition during Orbit Control on 2022-10-18
#97 S1A DEGRADED 2022-11-10 13:51:01 2022-10-09 19:40:25 2022-10-15 22:05:46 Degraded geolocation accuracy due to degraded AUX_RESORB
#96 S1A DEGRADED 2022-11-10 13:50:23 2022-10-12 10:56:30 2022-10-16 07:10:09 Degraded geolocation accuracy due to degraded AUX_PREORB
#95 S1A DEGRADED 2022-08-02 15:16:07 2022-01-19 21:59:30 2022-02-18 18:08:52 S-1A products with invalid data due to downlink issue through EDRS-C
#94 S1A DEGRADED 2022-08-02 15:12:35 2022-04-08 04:56:57 2022-05-12 08:25:01 Sentinel-1A OCN products crossing Greenwich meridian with no OWI information and issue on rvlNrcs
#93 S1A DEGRADED 2022-06-23 14:26:52 2022-05-16 14:18:30 2022-05-17 06:40:32 S-1A: Invalid POD orbit files used during the processing
#92 S1A DEGRADED 2022-06-23 14:26:26 2022-05-11 21:46:04 2022-05-12 13:15:58 S-1A: Invalid POD orbit files used during the processing
#87 S1A DEGRADED 2023-04-11 12:48:46 2022-03-23 07:50:46 2022-05-12 08:25:01 Auxiliary product information not properly projected on the SAR image, leading to major degradation of OCN measurements
#86 S1A DEGRADED 2023-04-11 12:46:02 2022-04-08 00:00:00 2022-05-12 08:25:01 Sentinel-1A swell inversion (OCN/OSW processing) performed using invalid a priori wind speed and direction